Find the perfect device for your cryptocurrency security needs
Device | Features | Price | Supported Cryptocurrencies | Connectivity | Display | Battery | Additional Security | Action |
---|---|---|---|---|---|---|---|---|
Ledger Nano X | Bluetooth connectivity, large storage capacity (100+ apps), certified secure element | $149.00 | Bitcoin, Ethereum, XRP, Litecoin, Cardano, +1500 coins | USB-C, Bluetooth | 128×64 px OLED | 8 hours (rechargeable) | PIN code, 24-word recovery phrase | Add to Cart |
Trezor Model T | Touchscreen interface, open-source, advanced recovery options | $199.00 | Bitcoin, Ethereum, Cardano, Tezos, Monero, +1000 coins | USB-C | 240×240 px LCD touchscreen | No battery (USB powered) | PIN code, 12/24-word recovery phrase, passphrase | Add to Cart |
KeepKey | Large display, premium design, ShapeShift integration | $79.00 | Bitcoin, Ethereum, Litecoin, Dash, Dogecoin, +40 coins | USB Micro-B | 256×64 px OLED | No battery (USB powered) | PIN code, 12-word recovery phrase | Add to Cart |
Coldcard Mk4 | Bitcoin-only focus, air-gap capability, microSD card slot | $129.00 | Bitcoin, Bitcoin Testnet | USB-C, microSD | 128×64 px OLED | No battery (USB powered or 9V battery) | PIN code, 24-word recovery phrase, anti-phishing words, brick-me PIN | Add to Cart |
BitBox02 | Touch sensors, minimalist design, microSD backup | $119.00 | Bitcoin, Ethereum, Litecoin, +10 coins | USB-C, microSD | 128×64 px OLED | No battery (USB powered) | PIN code, 24-word recovery phrase, invisible touch interface | Add to Cart |
Ledger Nano S Plus | Improved memory capacity, clear display, affordable price | $79.00 | Bitcoin, Ethereum, XRP, +1500 coins | USB-C | 128×64 px OLED | No battery (USB powered) | PIN code, 24-word recovery phrase | Add to Cart |
Consider these factors when selecting a hardware wallet for your needs
Consider which cryptocurrencies you currently hold or plan to invest in. Some wallets support thousands of coins, while others focus on specific cryptocurrencies like Bitcoin. Ensure your chosen device supports your entire portfolio.
Evaluate the security architecture, including secure element certification, PIN protection, and recovery options. Consider additional features like anti-tampering measures, passphrase support, and open-source verification.
USB-only devices offer simplicity and security, while Bluetooth-enabled wallets provide more flexibility for mobile users. Consider your usage patterns and whether you need to manage assets on the go.
The device's screen size and input method significantly impact usability. Touchscreens offer intuitive navigation but may cost more, while button-based interfaces are simpler but require more clicks for complex operations.
Consider the companion apps and software integration. Some wallets offer comprehensive desktop and mobile applications, while others integrate with popular third-party wallets for a broader ecosystem.
Hardware wallets range from $50 to $200+. While it's tempting to choose the least expensive option, consider the value of the assets you're protecting and whether advanced features justify a higher price point.